Pre-orders are accepted, ETA late February to early March.
Specifications
Mount type | Strain Wave Gear Mount |
Mount mode | Equatorial/Alt-Azimuth |
Drive | Strain Wave Gear + synchronous belt 300:1 reduction ratio) |
Periodic error | <‡10" |
PE duration | 288 S |
Drive (R.A.) | Stepper motor + synchronous belt + 20type 100 reduction ratio strain wave gear + brake |
Drive (DEC) | Stepper motor + synchronous belt + 17 type 100 reduction ratio strain wave gear |
Payload | 20kg (without counterweight) / 30kg (with counterweight) @20cm |
Mount weight | 6.75kg |
Latitude adjustment range | 0°-90° |
Azimuth adjustment range | 17.5° |
Dovetail saddle | Losmandy & Vixen style support |
Counterweight bar | $25 × 250 (M16) |
Resolution | 0.17" |
Max slew speed | 6%S |
Slew speed | 0.5x, 1x, 2x, 4x, 8x, 20x, 60x, 720x, 1440x |
Power port | DC D5.5x2.1mm, center positive (12V, no less than 3A) |
Power consumption | Standby: 0.75A/0.68A, Tracking: 0.95A, GOTO: 2.1A |
Auto Guide port | ST4 |
Communication port | USB/Wi-Fi/Bluetooth |
Zero position | Mechanical |
Operating temperature | -20°C-40°C |
Power-off brake | RA axis only |
Park | Supported |
Cable Management | Supported |

